CALL US +86 591 83605791 |
CONTACT US sales@tempotec.com |
The transmitted beam is neither displaced nor deflected.
Stable and compact.
Easy operation
Easy to Mount/Align
The smallest size we can supply is 0.8x0.8x0.8mm.
Characteristic
Material: N-BK7 Grade A Optical GlassBeamsplitter Coating for: 400 - 700nm, 700 - 1100nm, 1100 - 1600nm, etc
Split Ratio(R:T): 10:90, 30:70, 50:50, 70:30, or 90:10, etc
AR-coatings: on all input and output faces
General Specifications:
Cube Size | 5mm , 10mm , 12.7 mm , 20 mm , 25.4 mm, upon request | ||
Wavelength Range | 400 - 700 nm | 700 -1100 nm | Other range available |
Material | N-BK7 | ||
Split Ratio(R:T) | 50:50 | Other ratio available | |
Reflected Beam Deviation | 90° ± 5 arcmin | ||
AR-Coating Reflection | Ravg <0.5% @ 0 degree AOI all input and output face | ||
Overall Performance of 50:50 Split Ratio | Tabs= 47 ± 10%, Rabs= 47 ± 10%, Tabs + Rabs > 90% | Tabs = 47 ± 10%, Rabs = 47 ± 10%, Tabs + Rabs > 90%, | |
Dimension Tolerance | +/- 0.2mm | ||
Surface Quality | 40-20 scratch and dig | ||
Surface Flatness | λ/4 up to λ/ 8 @ 633 nm | ||
Wavefront Distortion Error | < λ/4 @ 633 nm | ||
Clear Aperture | >80% of Entrance Face |
50:50 Visible 400-700nm Beamsplitter cube
50:50 NIR 700-1100nm Beamsplitter cube